| HE Paramotors Spain | MVL 125cc Powerplant |
|---|---|
| Engine | One-cylinder, 2-stroke |
| Displacement | 125cc (54mm x 54mm) |
| Cylinder | Aluminium Nikasil Coated |
| Carburettor | Walbro |
| Power | 23hp at 9,500rpm |
| Ignition | Electric Ignition Coil |
| Transmission | Poly V-Belt driven with Centrifugal Clutch |
| Ratio | 1970-01-01 00:01:04 |
| Starter | Manual pull starter. Flash starter available |
| Fuel | Unleaded petrol with synthetic oil at 2.5% ratio |
| Weight | Stainless: 26kg complete. Titanium: 24.5kg complete. |
| Thrust | 73kg |
| Cooling | Air-cooled via propeller |
Additional information
| HE Configuration | MVL 125cc Stainless, MVL 125cc Titanium |
|---|





